- Trang chủ
- Inverter - Biến tần Hybrid INVT 6kW
Inverter - Biến tần Hybrid INVT 6kW
SKU: 1229584Mô tả dự án
Model | XD5KTR | XD6KTR |
Input(PV) | ||
Max. PV Input Power | 7.5kW | 9kW |
Max. PV Input Voltage | 600V | |
Start-up Voltage | 100V | |
Rated Voltage | 360V | |
MPPT Voltage Range | 100V - 550V | |
Number of MPP Trackers | 2 | |
Number of String per MPPT | 1/1 | |
Max. PV Input Current | 16A | |
Max. Short Circuit Current per MPPT | 24A | |
Output(AC) | ||
Rated Output Power | 5kVA | 6kVA |
Max. Output Power | 5.5kVA | 6kVA |
Max. Output Current | 22.7A | 27.3A |
Rated Voltage | 230V | |
Rated Frequency | 50Hz / 60Hz | |
THDi(@Rated Power) | <3% | |
Power Factor | 0.8 leading~0.8 lagging | |
Output(EPS) | ||
Max. Output Power | 5kVA | 6kVA |
Max. Output Current Peak Output Power,Time | 22.7A 7.5kW, 10s | 27.3A 7.5kW, 10s |
Rated Voltage, Frequency | 230V, 50Hz | |
THDv(@Rated Power) | <3% | |
Switch Time | <10ms | |
Battery | ||
Battery Type | Lithium, Lead-acid | |
Battery Voltage Range | 40V - 60V | |
Max. Charge / Discharge Current | 100A | |
Communication | CAN | |
Efficiency | ||
Max. Efficiency | 97.5% | |
EU Efficiency |