- Trang chủ
- Inverter - Biến tần INVT XG8KTL 1 pha- Mẫu mới 2023
Inverter - Biến tần INVT XG8KTL 1 pha- Mẫu mới 2023
SKU: 1229484Mô tả dự án
Model | XG8KTL | XG10KTL |
Input (DC) | ||
Max. Input Power | 12kW | 15kW |
Max. Input Voltage | 600V | |
Start Voltage | 80V | |
Rated Input Voltage | 360V | |
Full-load MPP Voltage Range | 250V ~ 480V | 290V ~ 480V |
MPPT Voltage Range | 80V ~ 560V | |
Number of MPP Trackers | 2 | |
Number of String per MPPT | 1/1 | |
Max. Current per MPPT | 20A | |
Max. Short Circuit Current per MPPT | 26A | |
Output (AC) | ||
Max. Output Current | 40A | 45.5A |
Rated Output Power | 8kW | 10kW |
Max. Output Power | 8.8kVA | 10kVA |
Rated Grid Frequency | 50Hz / 60Hz | |
Rated Grid Voltage | 220Vac / 230Vac / 240Vac | |
Power Factor | >0.99 (0.8 leading~0.8 lagging) | |
THDi | <3% (Rated Power) | |
Efficiency | ||
Max. Efficiency | 98.10% | 98.10% |
European Efficiency | 97.30% | 97.30% |
MPPT Efficiency | 99.90% | |
Protection | ||
DC reverse polarity protection | Yes | |
Anti-islanding protection | Yes | |
AC short circuit protection | Yes | |
Residual current monitoring unit | Yes | |
Insulation resistance monitoring | Yes | |
Ground fault monitoring | Yes | |
Grid monitoring | Yes | |
PV string monitoring | Yes | |
Surge protection | Type II | |
AFCI protection | Optional | |
Communication | ||
Display | LCD / LED+APP | |
Communication | RS485 / WiFi / 4G | |
Standard Compliance | ||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116, CEI0-21, C10/C11, G98/G99, | |
General Data | ||
Dimensions (W x H x D) | 380 x 380 x 160 mm | |
Weight | 13kg | |
Operating Temperature Range | -30°C ~ +60°C | |
Cooling Method | Natural | Smart Cooling |
Protection Degree | IP66 | |
Max. Operating Altitude | 4000m | |
Relative Humidity | 0 ~ 100% | |
Topology | Transformerless | |
Night Power Consumption | <1W |
● a:For AS4777, Rated Output Power of XG5KTL-S is 4999W.
● b:For VDE-AR-N 4105, Max. Output Power of XG4.6KTL-S is 4600VA. For AS4777, Max.Output Power of XG4.6KTL-S is 4999VA.
● c:For AS4777, Max. Output Power of XG5KTL-S is 4999VA.
● d:For AS4777, Max. Output Current of XG4.6KTL-S and XG5KTL-S is 21.7A.